Facts and Figures 2006–07
Revenue
| Source | Support (in millions of dollars) | % Change from previous year | % of all revenue |
|---|---|---|---|
| Total all revenue | 2191.7 | 3.5 | 100 |
| State revenue | |||
| General program appropriations | 267.0 | 4.7 | 12.2 |
| Specific purpose | 157.3 | 3.6 | 7.2 |
| Total state revenue | 424.4 | 4.3 | 19.4 |
| Other revenue | |||
| Auxiliary enterprises | 278.7 | 6.6 | 12.7 |
| Federal programs and projects | 655.3 | 0.3 | 29.9 |
| Gifts, grants and segregated funds | 409.8 | 3.5 | 18.7 |
| Operations receipts | 71.2 | 16.0 | 3.2 |
| State laboratory fees | 24.9 | 0.4 | 1.1 |
| Student tuition revenue | 327.4 | 4.2 | 14.9 |
| Total other revenue | 1767.3 | 3.3 | 80.6 |
Source: Office of Budget, Planning and Analysis
Budget
| Program | Support ($ in millions) | % Change from previous year | % of total revenue |
|---|---|---|---|
| Total Support | 2191.7 | 3.5 | 100 |
| Academic missions | |||
| Academic debt service | 51.6 | 0.8 | 2.4 |
| Academic support | 133.9 | -4.6 | 6.1 |
| Instruction | 441.8 | 3.1 | 20.2 |
| Public service | 55.9 | 23.7 | 2.6 |
| Research | 879.8 | 2.6 | 40.1 |
| Total academic missions | 1563.0 | 2.7 | 71.3 |
| Enterprise operations | |||
| Auxiliary enterprises | 107.7 | 12.1 | 4.9 |
| Farm operations | 10.4 | 2.0 | 0.5 |
| Other | 36.0 | 0.0 | 1.6 |
| State laboratories | 40.0 | 1.0 | 1.8 |
| Total enterprise operations | 194.1 | 6.7 | 8.9 |
| Student support | |||
| Financial aid | 92.1 | 6.4 | 4.2 |
| Student services | 140.7 | 4.7 | 6.4 |
| Total student support | 232.8 | 5.3 | 10.6 |
| Institutional support | 59.3 | 2.6 | 2.7 |
| Physical plant | 142.4 | 5.6 | 6.5 |
Source: Office of Budget, Planning and Analysis.
Note: The budget information in these tables excludes University Hospitals and Clinics.
Trends
| Fiscal Year | State Support | Federal Projects | Tuition Revenue | Gifts and Grants | Total Budget |
|---|---|---|---|---|---|
| 1996–97 | 329.3 | 310.5 | 160.8 | 220.3 | 1206.7 |
| 1997–98 | 337.3 | 305.3 | 173.5 | 225.6 | 1252.0 |
| 1998–99 | 350.7 | 315.0 | 175.1 | 221.1 | 1291.0 |
| 1999–00 | 366.7 | 347.4 | 194.9 | 250.6 | 1406.4 |
| 2000–01 | 399.3 | 367.4 | 207.0 | 270.8 | 1511.7 |
| 2001–02 | 408.3 | 397.1 | 225.3 | 297.2 | 1614.7 |
| 2002–03 | 399.1 | 417.4 | 250.2 | 323.4 | 1696.1 |
| 2003–04 | 380.4 | 483.7 | 273.9 | 348.3 | 1807.7 |
| 2004–05 | 369.7 | 526.3 | 297.0 | 372.5 | 1897.9 |
| 2005–06 | 406.9 | 653.3 | 314.1 | 396.1 | 2118.1 |
| 2006–07 | 424.4 | 655.3 | 327.4 | 409.3 | 2191.7 |
1997–2007 Revenue Sources (as a percentage of budget)
| Group | Number |
|---|---|
| Enrolled students | 41,466 |
| Undergraduate students | 28,462 |
| Freshmen | 5,373 |
| Sophomores | 6,353 |
| Juniors | 7,390 |
| Seniors | 9,346 |
| Graduate students | 8,832 |
| Professional students | 2,579 |
| Employees | 16,321 |
| Faculty | 2,053 |
| Living alumni | 362,577 |
| Category | Number |
|---|---|
| Men | 19,630 |
| Women | 21,836 |
| From Wisconsin | 25,277 |
| U.S. states represented | 50 |
| Countries represented | 134 |
| Entering freshmen | |
| Average composite ACT | 27.6 |
| Average SAT | 1884 |
| Average high school class percentile rank | 89.6 |
| Type | Number |
|---|---|
| Undergraduate majors | 134 |
| Master’s degree programs | 153 |
| Doctoral and professional programs | 114 |
| Courses offered | 4,378 |
| Number of course sections | 14,263 |
| Classroom space (square feet) | 424,817 |
| Instructional lab space (square feet) | 628,163 |
| Research lab space (square feet) | 1.6 million |
| Campus libraries | more than 40 |
| Volumes in campus libraries | 7.3 million |
| Number of DoIT computer labs | 16 |
| Item | Cost |
|---|---|
| Resident fees and tuition | 6,730 |
| Room and board | 6,920 |
| Books and supplies | 890 |
| Miscellaneous and personal (includes travel, clothing, recreation, etc.) | 2,720 |
| Totals | |
| Resident undergraduate | $17,260 |
| Nonresident undergraduate | $31,260 |
Trend in Average Time to Degree and Graduation Rates Within Six Years After Entering as New Freshmen
The University of Wisconsin–Madison is a public, land-grant institution that offers a complete spectrum of studies through 13 schools and colleges. With more than 41,000 students from every U.S. state and 134 countries, UW–Madison is the flagship campus of Wisconsin’s state university system. UW–Madison is a formidable research engine, ranking among the top U.S. research universities for total research and development expenditures. Faculty, staff, and students are motivated by a tradition known as the “Wisconsin Idea” — that the boundaries of the university are the boundaries of the state and beyond.